Prices and Rates of our different vehicles available for your service
Types Of Vehicles | A/C | Non A/C |
---|---|---|
Swift Desire/Etios | ₹.12/km | -- |
Innova (6/7 Seater) | ₹.17/km | -- |
Innova Crysta | ₹.19/km | -- |
Ertiga | ₹.14/km | -- |
Tavera | ₹.14/km | -- |
Tempo Traveller (14 Seater) | ₹.22/km | ₹.20/km |
Tempo Traveller (17 Seater) | ₹.24/km | ₹.20/km |
Bus (35/50 Seater) | Rate are as per requirement | Rate are as per requirement |
Terms & Condition
|